Type | Face |
---|---|
Color | Buff |
Texture | Velour |
Plant | Plant 2 |
Manufacturing Method | Extruded |
Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Modular | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
Norman | 3 5/8" | 92mm | 2 1/4" | 57mm | 11 5/8" | 295mm | 4.57 |
Economo Modular | 3 5/8" | 92mm | 3 5/8" | 92mm | 7 5/8" | 194mm | 4.50 |
Utility | 3 5/8" | 92mm | 3 5/8" | 92mm | 11 5/8" | 295mm | 3.00 |
Monarch | 3 5/8" | 92mm | 3 5/8" | 92mm | 15 5/8" | 397mm | 2.25 |
6" Thru-Wall Monarch | 5 5/8" | 143mm | 3 5/8" | 92mm | 15 5/8" | 397mm | 2.25 |
8" Thru-Wall Monarch | 7 5/8" | 194mm | 3 5/8" | 92mm | 15 5/8" | 397mm | 2.25 |
Double Utility | 3 5/8" | 92mm | 7 5/8" | 194mm | 11 5/8" | 295mm | 1.50 |
Modular 5/8 Flat Back | 5/8" | 16mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
Economo Modular 5/8 Flat Back | 5/8" | 16mm | 3 5/8" | 92mm | 7 5/8" | 194mm | 4.50 |
Norman 5/8 Flat Back | 5/8" | 16mm | 2 1/4" | 57mm | 11 5/8" | 295mm | 4.57 |
Utility 5/8 Flat Back | 5/8" | 16mm | 3 5/8" | 92mm | 11 5/8" | 295mm | 3.00 |
Standards / Value |
| ||||
---|---|---|---|---|---|
Size | |||||
Avg. Comp. (PSI) | 17,520 | ||||
Avg. 24 Hr. Cold Water Absor. | 3.00 | ||||
Avg. 5 Hr. Boil Absor. | 3.60 | ||||
Avg. Saturation Coeff. | 0.83 | ||||
Avg. Initial Rate Absor. | 3.60 | ||||
Test Report | Download | ||||
Size | Thin | ||||
Avg. 24 Hr. Cold Water Absor. | 3.00 | ||||
Avg. 5 Hr. Boil Absor. | 3.60 | ||||
Avg. Saturation Coeff. | 0.83 | ||||
Test Report | Download | ||||
Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |